Alberg 35 Specifications

| Length Overall | 34' 9" |
| Length at Waterline | 24' 0" |
| Beam | 9' 8" |
| Beam at Waterline | 8' 10" |
| Draft | 5' 2" |
| Ballast (Lead) | 5,300 lb |
| Displacement | 13,300 lb |
| Rated Sail Area | 535 sq. ft. |
| Height (bottom of keel to cabin top) | 10' 6" |
| Mast Height (from WL) | 44' 6" |
| Location of Bottom of Rudder Stock Measured from Stern | 11' 6" |
| Keel Extends forward Horizontally Measured from Stern | 18' 0" |
| Boom Length | 15' 0" |
| J Dimension | 12' 10" |
Assorted Numeric Ratios
| Length/Beam | 3.59 |
| Speed/Length | 6.56 |
| Sail Area/Displacement | 15.5 |
| Displacement/Length | 419.8 |
| Brewer Comfort Index | 35.7 |
Alberg 35 Rigging Variations: Yawl and Sloop

Sail Data
Data provided by Sailrite. Hulls 1-221 (https://www.sailrite.com/Alberg-35-1-To-221-Sail-Data) Hulls 222-280 (https://www.sailrite.com/Alberg-35-hul-No-222-Sail-Data).
| Length | ||
| Dimension | Hull 1-221 | Hull 222-280 |
| I | 40.60 ft | 40.50 ft |
| J | 12.66 ft | 13.28 ft |
| P | 35.00 ft | 35.00 ft |
| E | 15.75 ft | 15.75 ft |
| Sail | Luff | Foot | Leech | Head |
| Mainsail | 35.00 ft | 15.75 ft | 37.88 ft | 0.50 ft |
| Jib (1-221) | 34.02 ft | 16.70 ft | 29.66 ft | - |
| Jib (222-280) | 34.10 ft | 17.66 ft | 29.49 ft | - |
| Genoa (1-221) | 40.40 ft | 20.38 ft | 38.08 ft | - |
| Genoa (222-280) | 40.49 ft | 21.51 ft | 38.01 ft | - |
| Asym. Spinnaker (1-221) | 40.40 ft | 20.89 ft | 37.17 ft | - |
| Asym. Spinnaker (222-280) | 40.49 ft | 21.91 ft | 37.25 ft | - |
| Spinnaker (1-221) | ||||
| Spinnaker (222-280) | 40.49 ft | 23.90 ft | 40.49 ft | - |
| Storm Jib (1-221) | 23.39 ft | 9.43 ft | 19.36 ft | - |
| Storm Jib (222-280) | 23.44 ft | 10.00 ft | 19.14 ft | - |
| Staysail | 24.00 ft | 8.50 ft | 20.67 ft | - |
Above data believed to be correct, but is not guaranteed. Use as a guide only.